|
|
|
Am/Intl BIS/Can BOSS "CZAR" |
Am/Can/Intl CH Wrighteous Titanic of Ivory | Castle Rock's Beerschaum Pride | CH General Maxwell Agustus |
| Lady Abbygail of Von Killion | |||
| Wrighteous Hagar | Wrighteous Daniel of Creekview | ||
| Deer Run Lady Sabrina | |||
| Dandylion's Gar Garbie Girl | CH Semper Fi Gropetti Gargoyle | CH Deer Run Semper Fi Thor CD | |
| Deer Run Semper Fi Kerra CD | |||
| CH Dandylion's Maggie Magee | CH Matts Joshua-Dogwood Knoll | ||
| CH Lionsires Ellie of Deer Run |
| Can CH Mountainviews Lil man Comes Home "Stryker" 11/28/01 |
|
Can/Intl/Am CH Mountainviews Millennial Promise "MISSY" |
Am/Can/Intl CH Shaba's Kodiak Kay | Am/Can CH Moonstone's Nobelest Rasputin | CH Saratoga Floyd |
| CH Moonstone's Heather-U-Promised | |||
| Willow Creek Charisma | CH Meza's Gorgeous George | ||
| Willow Creek Choc'lit Mousse | |||
| Can/Intl CH Mountainviews Miss Molly | Am/Can CH Skamania's Tug-Beau-T | BISS Am/Can/Intl Colton's Beauregaurd | |
| Am/Can CH Moonstone's Skamania's Jasmine | |||
| Sugarfoot's Deirdre Ermengard | Am/Can CH Moonstones Nobelest Rasputin | ||
| Glenwoods Magic Mist |